ACT 106 | Beginning Conditioning and Fitness | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 108 | Total Fitness Women | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 114 | Beginning Rock Climbing | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 132 | Cardioboxing | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 150 | Beginning Yoga | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 169 | Beginning Tennis | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 171 | Physical Fitness I | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 200 | Core Align | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 230 | Intermediate Yoga | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 233 | Zumba | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 250 | Pilates | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 269 | Intermediate Tennis | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 283 | Logger Sports | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACT 285 | Handgun Marksmanship | 1 | LAS 102 | Physical Education Activities | - | - | - |
ACTG 101 | Accounting Procedures I | 4 | BA 189 | Business Elective | - | - | - |
ACTG 102 | Accounting Procedures II | 4 | BA 189 | Business Elective | - | - | - |
ACTG 124 | Payroll Accounting Applications | 2 | BA 189 | Business Elective | - | - | - |
ACTG 150 | Accounting on Microcomputers | 3 | BA 189 | Business Elective | - | - | - |
ACTG 180 | Payroll Accounting | 2 | BA 189 | Business Elective | - | - | - |
ACTG 201 | Principles of Financial Accounting | 4 | BA 203 | Principles of Accounting I | - | - | - |
ACTG 202 | Principles of Managerial Accounting | 4 | BA 204 | Principles of Accounting II | - | - | - |
ACTG 205 | Computerized Accounting | 2 | BA 289 | Business Elective | - | - | - |
ACTG 207 | Advanced Accounting on Microcomputers | 2 | BA 289 | Business Elective | - | - | - |
ACTG 210 | Cost and Advanced Accounting | 4 | BA 289 | Business Elective | - | - | - |
ACTG 211 | Income Tax Fundamentals | 4 | BA 289 | Business Elective | - | - | - |
ACTG 231 | Applied Accounting | 2 | BA 289 | Business Elective | - | - | - |
ACTG 241 | Intermediate Financial Accounting I | 4 | BA 289 | Business Elective | - | - | - |
ACTG 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
ACTG 299 | Captsone | n/c | CASE BY CASE | - | - | - | - |
AGSC 200 | Soil Nutrient Management | 3 | BI 289 | Biology Elective | - | - | - |
AGSC 202 | Practical Farm Production and Equipment | 3 | ELECTIVE ONLY | - | - | - | - |
AGSC 230 | Agricultural Pest Management | 5 | BI 289 | Biology Elective | - | - | - |
AGSC 241 | Field Crop Production | 3 | BI 289 | Biology Elective | - | - | - |
AGSC 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
AGSC 291 | Special Topics | 2 | ELECTIVE ONLY | - | - | - | - |
AGSC 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
AHAT 210 | Prevention and Care of Athletic Injuries | 3 | HPE 402 | Prevention and Treatment of Athletic Injuries | - | - | - |
AHMA 201 | Medical Assisting Clinical Procedures I | 3 | ELECTIVE ONLY | - | - | - | - |
AHMA 202 | Medical Assisting Clinical Procedures I Lab | 1 | ELECTIVE ONLY | - | - | - | - |
AHMA 203 | Medical Assisting Clinical Procedures II | 3 | ELECTIVE ONLY | - | - | - | - |
AHMA 204 | Medical Assisting Clinical Procedures II Lab | 1 | ELECTIVE ONLY | - | - | - | - |
AHMA 205 | Medical Assisting Clinical Approaches I | 1 | ELECTIVE ONLY | - | - | - | - |
AHMA 206 | Medical Assisting Clinical Approaches II | 1 | ELECTIVE ONLY | - | - | - | - |
AHMA 220 | Phlebotomy | 3 | ELECTIVE ONLY | - | - | - | - |
AHMA 221 | Phlebotomy Clinical Training | 2 | ELECTIVE ONLY | - | - | - | - |
AHMA 230 | Advanced Medical Office Procedures | n/c | ELECTIVE ONLY | - | - | - | - |
AHMA 280 | Medical Assisting Exam Preparation | n/c | ELECTIVE ONLY | - | - | - | - |
AHMA 298 | Medical Assisting Externship | 4 | ELECTIVE ONLY | - | - | - | - |
AHMS 105 | Health Care Delivery | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 108 | Health Data Content & Structure | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 127 | Medical Document Formatting | 2 | ELECTIVE ONLY | - | - | - | - |
AHMS 144 | Medical Terminology | 3 | HS 150 | - | - | - | - |
AHMS 156 | Medical Billing Fundamentals | n/c | ELECTIVE ONLY | - | - | - | - |
AHMS 175 | Medical Law and Ethics | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 198 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 208 | Healthcare Statistics | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 210 | Basic Medical Coding | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 212 | CPT Coding | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 213 | ICD-10 Coding | 3 | ELECTIVE ONLY | - | - | - | - |
AHMS 219 | Intermediate Medical Coding | 4 | ELECTIVE ONLY | - | - | - | - |
AHMS 220 | Medical Office Procedures | 4 | ELECTIVE ONLY | - | - | - | - |
AHMS 250 | Advanced Medical Coding | 4 | ELECTIVE ONLY | - | - | - | - |
AHMS 252 | Computerized Medical Billing | 2 | ELECTIVE ONLY | - | - | - | - |
AHMS 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
AHMT 101 | Introduction to Medical Laboratory Technology | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 201 | Hematology | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 205 | Urinalysis and Body Fluids | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 210 | Immunology and Serology | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 215 | Coagulation | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 230 | Immunohematology | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 235 | Clinical Microbiology | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 240 | Clinical Chemistry | n/c | ELECTIVE ONLY | - | - | - | - |
AHMT 295 | Medical Laboratory Clinical | 6 | ELECTIVE ONLY | - | - | - | - |
AHPT 101 | Physical Therapist Assisting I / Lab | 5 | ELECTIVE ONLY | - | - | - | - |
AHPT 105 | Introduction to Physical Therapist Assisting | 3 | ELECTIVE ONLY | - | - | - | - |
AHPT 201 | Physical Therapist Assisting II / Lab | 5 | ELECTIVE ONLY | - | - | - | - |
AHPT 205 | Anatomy and Kinesiology for the PTA | 6 | ELECTIVE ONLY | - | - | - | - |
AHPT 206 | Pathophysiology for the Physical Therapist Assistant | 3 | ELECTIVE ONLY | - | - | - | - |
AHPT 210 | Clinical Experience I | 3 | ELECTIVE ONLY | - | - | - | - |
AHPT 213 | Neurorehabilitation for the PTA | 6 | ELECTIVE ONLY | - | - | - | - |
AHPT 215 | Introduction to Orthopedics | 4 | ELECTIVE ONLY | - | - | - | - |
AHPT 218 | Therapeutic Exercise for the PTA | 2 | ELECTIVE ONLY | - | - | - | - |
AHPT 220 | Clinical Experience II | 4 | ELECTIVE ONLY | - | - | - | - |
AHPT 225 | Seminar and Project in Physical Therapist Assisting | 3 | ELECTIVE ONLY | - | - | - | - |
AHPT 295 | Clinical: Experience III | 4 | ELECTIVE ONLY | - | - | - | - |
AHST 101 | Introduction to Surgical Technology | 3 | ELECTIVE ONLY | - | - | - | - |
AHST 116 | Surgical Techniques I with lab | 5 | ELECTIVE ONLY | - | - | - | - |
AHST 201 | Surgical Procedures I | 4 | ELECTIVE ONLY | - | - | - | - |
AHST 202 | Surgical Procedures II | 5 | ELECTIVE ONLY | - | - | - | - |
AHST 207 | Professional Development and Leadership | 3 | ELECTIVE ONLY | - | - | - | - |
AHST 216 | Surgical Techniques II with lab | 4 | ELECTIVE ONLY | - | - | - | - |
AHST 250 | Surgical Clinical I | 4 | ELECTIVE ONLY | - | - | - | - |
AHST 255 | Advanced Surgical Clinical | 10 | ELECTIVE ONLY | - | - | - | - |
AHXR 101 | Patient Care in Radiology | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 108 | Introduction to Radiologic Physics | 3 | ELECTIVE ONLY | - | - | - | - |
AHXR 110 | Radiographic Procedures I | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 111 | Radiographic Procedures II | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 115 | Radiographic Principles I | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 116 | Radiographic Principles II | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 195 | Radiographic Clinical | 6 | ELECTIVE ONLY | - | - | - | - |
AHXR 210 | Radiographic Procedures III | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 211 | Radiographic Procedures IV | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 225 | Radiobiology/Radiation Protection | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 270 | Radiographic Registry Review | 2 | ELECTIVE ONLY | - | - | - | - |
AHXR 295 | Radiographic Clinical | 8 | ELECTIVE ONLY | - | - | - | - |
AMGT 110 | Keyboarding | 1 | ELECTIVE ONLY | - | - | - | - |
AMGT 111 | Keyboard Formatting | 1 | ELECTIVE ONLY | - | - | - | - |
AMGT 112 | Keyboard Skillbuilding | 1 | ELECTIVE ONLY | - | - | - | - |
AMGT 113 | Keyboarding and Document Processing | 3 | ELECTIVE ONLY | - | - | - | - |
AMGT 125 | Editing Skills for Information Processing | 2 | ELECTIVE ONLY | - | - | - | - |
AMGT 150 | Customer Service Strategies | 3 | ELECTIVE ONLY | - | - | - | - |
AMGT 210 | Office Success Strategies | 3 | ELECTIVE ONLY | - | - | - | - |
AMGT 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
ANSC 100 | Introduction to Animal Science | 3 | ELECTIVE ONLY | - | - | - | - |
ANSC 102 | Small Farm Animal Husbandry | n/c | ELECTIVE ONLY | - | - | - | - |
ANTY 101 | Anthropology and the Human Experience | 3 | AN 189 | Anthropology Elective | Social Science | - | - |
ANTY 210 | Introduction to Physical Anthropology | 3 | AN 245 | Physical Anthropology | Social Science | - | - |
ANTY 220 | Culture & Society | 3 | SO 204 | Cultural Anthropology | Social Science | - | - |
ARTH 200 | Art of World Civilization I | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTH 201 | Art of World Civilization II | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTH 225 | Art and Architecture of Italy | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTH 226 | History and Culture of Venice | 3 | ART 289 | Fine Arts Elective | Fine Arts | - | - |
ARTH 227 | History of Theatre in Venice | 3 | THT 289 | Fine Arts Elective | Fine Arts | - | - |
ARTH 228 | History of Early Italian Renaissance | 3 | ART 289 | Fine Arts Elective | Fine Arts | - | - |
ARTJ 210 | Jewelry and Metalsmithing I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 211 | Jewelry and Metalsmithing II | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 212 | Jewelry and Metalsmithing III | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 213 | Jewelry and Metalsmithing IV | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 220 | Forging and Smithing I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 221 | Forging and Smithing II | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 231 | 3D Jewelry Design and Modeling I | 4 | ELECTIVE ONLY | - | - | - | - |
ARTJ 232 | 3D Jewelry Design and Modeling II | 4 | ELECTIVE ONLY | - | - | - | - |
ARTJ 233 | 3D Jewelry Design and Modeling III | 4 | ELECTIVE ONLY | - | - | - | - |
ARTJ 234 | 3D Jewelry Design and Modeling IV | 4 | ELECTIVE ONLY | - | - | - | - |
ARTJ 250 | Wax Modeling and Casting I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 251 | Wax Modeling and Casting II | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 260 | Stone Setting I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 261 | Stone Setting II | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 270 | Surface Embellishments I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 280 | Jewelry Repair I | 3 | ELECTIVE ONLY | - | - | - | - |
ARTJ 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
ARTZ 105 | Visual Language -Drawing | 3 | ART 112 | Drawing | Fine Arts | - | - |
ARTZ 106 | Visual Language -2-D Foundations | 3 | ART 189 | Art Elective | Fine Arts | - | - |
ARTZ 108 | Visual Language -3-D Foundations | 3 | ART 189 | Art Elective | Fine Arts | - | - |
ARTZ 130 | Introduction to Ceramics | 1 | ART 189 | Art Elective | Fine Arts | - | - |
ARTZ 210 | Professional Practices | 3 | CASE BY CASE | - | - | - | - |
ARTZ 211 | Drawing I | 3 | ART 112 | Drawing | Fine Arts | - | - |
ARTZ 212 | Drawing Studio | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 221 | Painting I | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 222 | Painting Studio | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 224 | Watercolor I | 3 | ART 206 | Watercolor Painting | Fine Arts | - | - |
ARTZ 225 | Watercolor Studio | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 231 | Ceramics I | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 232 | Ceramics Studio | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 252 | Sculpture Studio: 3D Printing | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 271 | Printmaking I | 3 | ART 289 | Art Elective | Fine Arts | - | - |
ARTZ 292 | Independent Study | 3 | CASE BY CASE | - | - | - | - |
ASTR 110 | Introduction to Astronomy | 3 | AS 102 | Astronomy | Natural Science with Lab (if lab is taken) | - | - |
AVFT 135 | UAS for Commercial Operations | 2 | WILL NOT TRANSFER | - | - | - | - |
BCH 280 | Biochemistry (=BCH 380) | 3 | BI 289 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BCH 281 | Biochemistry Lab (=BCH 381) | 2 | BI 289L | Biology Elective | - | - | - |
BFIN 205 | Personal Finance | 3 | BA 289 | Business Elective | - | - | - |
BFIN 222 | Small Business Budgeting | 1 | BA 289 | Business Elective | - | - | - |
BFIN 260 | Principles of Finance | 4 | BA 289 | Business Elective | - | - | - |
BGEN 110 | Applied Business Leadership | 3 | BA 100 | Introduction to Business | - | - | - |
BGEN 122 | Applied Business and Allied Health Math | 4 | BA 189 | Business Elective | - | - | - |
BGEN 204 | Business Fundamentals | 3 | BA 289 | Business Elective | - | - | - |
BGEN 235 | Business Law | 4 | BA 289 | Business Elective | - | - | - |
BGEN 298 | Internship | 3 | ELECTIVE ONLY | - | - | - | - |
BGEN 299 | Capstone | 3 | ELECTIVE ONLY | - | - | - | - |
BIOB 101 | Discover Biology | 4 | BI 101 | Life Science | Natural Science with Lab (if lab is taken) | - | - |
BIOB 105 | Introduction to Biotechnology | 3 | BI 189 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOB 110 | Plant Science | 3 | BI 189 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOB 126 | General Science: Earth and Life Science | 5 | BI 189 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOB 160 | Principles of Living Systems | 4 | BI 121 | Foundations of Cell and Molecular Biology | Natural Science with Lab (if lab is taken) | - | - |
BIOB 170 | Principles of Biological Diversity | 3 | BI 122 | Foundations of Organismal Biology | Natural Science with Lab (if lab is taken) | - | - |
BIOB 171 | Principles of Biological Diversity Laboratory | 2 | BI 132 | Physiology and Ecology Lab | Natural Science | - | - |
BIOB 205 | Methods in Biotechnology | 3 | BI 289 | Biology Elective | - | - | - |
BIOB 260 | Cellular and Molecular Biology | 4 | BI 289 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOB 272 | Genetics and Evolution | 4 | BI 289 | Biology Elective | - | - | - |
BIOB 275 | General Genetics (=375) | 4 | BI 289 | Biology Elective | - | - | - |
BIOB 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
BIOE 172 | Introductory Ecology | 3 | BI 189 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOE 173 | Introductory Ecology Laboratory | 1 | BI 189L | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOE 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
BIOH 104 | Basic Human Biology | 3 | BI 102 | Human Biology | Natural Science with Lab (if lab is taken) | - | - |
BIOH 105 | Basic Human Biology Laboratory | 1 | BI 102L | Human Biology Lab | Natural Science with Lab (if lab is taken) | - | - |
BIOH 113 | Human Form and Function II | 3 | BI 189 | Biology Elective | - | - | - |
BIOH 201 | Human Anatomy and Physiology I (=301) | 4 | BI 201 | Intro to Human Anatomy & Physiology I | Natural Science with Lab (if lab is taken) | - | - |
BIOH 211 | Human Anatomy and Physiology II (=311) | 4 | BI 202 | Intro to Human Anatomy & Physiology II | Natural Science with Lab (if lab is taken) | - | - |
BIOH 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
BIOM 108 | Introduction to Food and Beverage Fermentation | 3 | ELECTIVE ONLY | - | - | - | - |
BIOM 208 | Applied Brewing Microbiology | 3 | ELECTIVE ONLY | - | - | - | - |
BIOM 250 | Microbiology for Health Sciences | n/c | BI 214- | General Microbiology | Natural Science with Lab (if lab is taken) | - | - |
BIOM 251 | Microbiology for Health Sciences Lab | 1 | BI 289L | Biology Elective | - | - | - |
BIOM 260 | General Microbiology (=360) | 3 | BI 214- | General Microbiology | Natural Science with Lab (if lab is taken) | - | - |
BIOM 261 | General Microbiology Lab (=361) | 2 | BI 289L | Biology Elective | - | - | - |
BIOM 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
BIOO 115 | Practical Botany | 3 | BI 189 | Biology Elective | - | - | - |
BIOO 215 | Field Botany | 3 | BI- | Biology Elective | - | - | - |
BIOO 217 | Tropical Flora of Costa Rica | n/c | n/c | | - | - | - |
BIOO 220 | General Botany (=320) | 4 | BI 289 | Biology Elective(no lab) | - | - | - |
BIOO 235 | Rocky Mountain Flora (=335) | 3 | BI 289 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOO 262 | Introduction to Entomology | 3 | BI 289 | Biology Elective | Natural Science with Lab (if lab is taken) | - | - |
BIOO 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
BMGT 205 | Professional Business Communication | 3 | CO 225 | Professional Communication | - | - | - |
BMGT 210 | Small Business Entrepreneurship | 3 | BA 289 | Business Elective | - | - | - |
BMGT 215 | Human Resource Management | 3 | BA 289 | Business Elective | - | - | - |
BMGT 235 | Management | 3 | BA 289 | Business Elective | - | - | - |
BMGT 237 | Human Relations in Business | 3 | BA 289 | Business Elective | - | - | - |
BMGT 245 | Customer Service Management | 3 | BA 289 | Business Elective | - | - | - |
BMGT 282 | Organizational Training and Development | 3 | BA 289 | Business Elective | - | - | - |
BMIS 211 | Introduction to Business Decision Support | 4 | BA 289 | Business Elective | - | - | - |
BMIS 270 | MIS Foundations for Business | 3 | BA 289 | Business Elective | - | - | - |
BMKT 130 | Search Engine Marketing | 3 | BA 189 | Business Elective | - | - | - |
BMKT 131 | Introduction to Social Media Marketing | 3 | BA 189 | Business Elective | - | - | - |
BMKT 132 | Writing for Web Marketing | 3 | BA 189 | Business Elective | - | - | - |
BMKT 225 | Marketing | 3 | BA 289 | Business Elective | - | - | - |
BREW 101 | Brewing Methods I | 5 | ELECTIVE ONLY | - | - | - | - |
BREW 102 | Brewing Methods II | 4 | ELECTIVE ONLY | - | - | - | - |
BREW 131 | Beer Styles and Sensory Evaluation I | 2 | ELECTIVE ONLY | - | - | - | - |
BREW 132 | Beer Styles and Sensory Evaluation II | 2 | ELECTIVE ONLY | - | - | - | - |
BREW 141 | The Business of Brewing | 2 | ELECTIVE ONLY | - | - | - | - |
BREW 150 | Brewhouse Processes | 4 | ELECTIVE ONLY | - | - | - | - |
BREW 151 | Cellar Processes | 3 | ELECTIVE ONLY | - | - | - | - |
BREW 152 | Beer Packaging | 2 | ELECTIVE ONLY | - | - | - | - |
BREW 199 | Capstone I: Brewing Methods III | 5 | ELECTIVE ONLY | - | - | - | - |
BREW 222 | Environmental Sustainability in Brewing | 2 | ELECTIVE ONLY | - | - | - | - |
BREW 298 | Internship: Professional Brewing | 4 | ELECTIVE ONLY | - | - | - | - |
BREW 299 | Capstone II: Brewing Methods IV | 5 | ELECTIVE ONLY | - | - | - | - |
CAPP 103 | Quickbooks Fundamentals | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 106 | Short Courses: Computer Applications | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 110 | Short Courses: MS Outlook | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 112 | Short Courses: MS Powerpoint | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 114 | Short Courses: MS Word | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 116 | Short Courses: MS Excel | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 118 | Short Courses: MS Access | 1 | ELECTIVE ONLY | - | - | - | - |
CAPP 120 | Introduction to Computers | 4 | ELECTIVE ONLY | - | - | - | - |
CAPP 131 | Basic MS Office | 2 | ELECTIVE ONLY | - | - | - | - |
CAPP 154 | MS Word | 3 | ELECTIVE ONLY | - | - | - | - |
CAPP 156 | MS Excel | 3 | ELECTIVE ONLY | - | - | - | - |
CAPP 158 | MS Access | 4 | CS 213* | Management Information Systems | - | - | *if CAPP 266 is also completed |
CAPP 291 | Special Topics | 3 | ELECTIVE ONLY | - | - | - | - |
CAS 140 | Addictions and Diversity | 3 | PSY 189 | Psychology Elective | - | - | - |
CAS 242 | Fundamentals of Substance Abuse and Addictions | 3 | PSY 289 | Psychology Elective | Social Science | - | - |
CAS 248 | Substance Abuse Counseling II | 3 | PSY 289 | Psychology Elective | Social Science | - | - |
CAS 250 | Assessment and Case Management Processes | 4 | PSY 289 | Psychology Elective | Social Science | - | - |
CAS 252 | Gambling and Gaming Disorders in Substance Abuse Counseling | 2 | Psy 289 | Psychology Elective | Social Science | - | - |
CAS 254 | Co-occurring Disorders in Substance Abuse Counseling | 2 | Psy 289 | Psychology Elective | Social Science | - | - |
CAS 291 | Special Topics | 4 | SO 289 | Sociology Elective | Social Science | - | - |
CHIN 101 | Elementary Chinese I | 5 | FL 189 | Foreign Language Elective | - | GD | - |
CHIN 102 | Elementary Chinese II | 5 | FL 189 | Foreign Language Elective | - | GD | - |
CHMY 105 | Explorations in Chemistry | 3 | CH 189 | Chemistry Elective | Natural Science with Lab (if lab is taken) | - | - |
CHMY 121 | Introduction to General Chemistry | 4 | CH 111 | Essentials of Chemistry:- General | Natural Science with Lab (if lab is taken) | - | - |
CHMY 123 | Introduction to Organic & Biochemistry | 4 | CH 112 | Ess of Chem:- Organic & Biochemistry | Natural Science with Lab (if lab is taken) | - | - |
CHMY 141 | College Chemistry I | 5 | CH 101 | General Chemistry I | Natural Science with Lab (if lab is taken) | - | - |
CHMY 143 | College Chemistry II | 5 | CH 102 | General Chemistry II | Natural Science with Lab (if lab is taken) | - | - |
CHMY 160 | Pharmacology | 3 | CH 189 | Chemistry Elective | Natural Science with Lab (if lab is taken) | - | - |
CHMY 170 | Applied Brewing Chemistry | 4 | ELECTIVE ONLY | - | - | - | - |
CHMY 221 | Organic Chemistry I (=321) | 5 | CH 301 | Organic Chemistry I | Natural Science with Lab (if lab is taken) | - | - |
CHMY 223 | Organic Chemistry II (=323) | 5 | CH 302 | Organic Chemistry II | Natural Science with Lab (if lab is taken) | - | - |
CHMY 280 | Forensic Science I | 4 | CH 289 | Chemistry Elective | Natural Science with Lab (if lab is taken) | - | - |
CHMY 282 | Forensic Science II | 4 | CH 289 | Chemistry Elective | Natural Science with Lab (if lab is taken) | - | - |
CHMY 290 | Undergraduate Research | n/c | ELECTIVE ONLY | - | - | - | - |
CHMY 291 | Special Topics/Expmntl Crse | 1 | CH 289 | Chemistry Elective | - | - | - |
CJLE 109 | Police Report Writing | 3 | ELECTIVE ONLY | - | - | - | - |
CJLE 200 | Reserve Officer Training | 5 | ELECTIVE ONLY | - | - | - | - |
CJLE 210 | Comprehensive Investigative Interviewing | 3 | ELECTIVE ONLY | - | - | - | - |
CJUS 121 | Introduction to Criminal Justice | 3 | SO 189 | Sociology Elective | Social Science | - | - |
CJUS 171 | Introduction to Judicial Function | 1 | SO 189 | Sociology Elective | Social Science | - | - |
CJUS 200 | Principles of Criminal Law | 3 | SO 289 | Sociology Elective | Social Science | - | - |
CJUS 220 | Introduction to Corrections | 3 | SO 289 | Sociology Elective | Social Science | - | - |
CJUS 227 | Introduction to Policing | n/c | SO 289 | Sociology Elective | Social Science | - | - |
CJUS 230 | Police Organization | 3 | SO 289 | Sociology Elective | Social Science | - | - |
CJUS 231 | Criminal Evidence and Procedure | 2 | SO 289 | Sociology Elective | Social Science | - | - |
CJUS 298 | Internship | n/c | ELECTIVE ONLY | - | - | - | - |
COMX 111 | Introduction to Public Speaking | 3 | CO 101 | Basic Communication | Basic Communications | - | - |
COMX 115 | Introduction to Interpersonal Communication | 3 | CO 101 | Basic Communication | Basic Communications | - | - |
COMX 215 | Negotiations/Conflict Resolution | 3 | CO 275 | Conflict Management | - | - | - |
COMX 217 | Oral Interpretation | 3 | CO 289 | Communication Elective | - | - | - |
CRWR 110 | Beginning Fiction | 3 | ENWR 264 | Introduction to Creative Writing | - | WI | - |
CRWR 111 | Beginning Poetry | 3 | ENWR 264 | Introduction to Creative Writing | - | WI | - |
CRWR 210 | Introduction Fiction Workshop | 3 | ENWR 264 | Introduction to Creative Writing | - | WI | - |
CRWR 211 | Introduction Poetry Workshop | 3 | ENWR 264 | Introduction to Creative Writing | - | WI | - |
CRWR 212 | Introduction Nonfiction Workshop | 3 | ENWR 289 | English Writing Elective | - | WI | - |
CRWR 291 | Special Topics | 1 | ENWR 289 | English Writing Elective | - | - | - |
CSCI 100 | Introduction to Programming | 3 | CS 189 | Computer Science Elective | - | - | - |
CSCI 111 | Programming with Java I | 4 | CS 110 | Introduction to Programming with Java | - | - | - |
CSCI 113 | Programming with C++ I | 4 | CS 189 | Computer Science Elective | - | - | - |
CSCI 121 | Programming with Java II | 4 | CS 189 | Computer Science Elective | - | - | - |
CSCI 122 | Game Design Theory | n/c | n/c | - | - | - | - |
CSCI 132 | Basic Data Structures and Algorithms | 4 | CS 120 | Data Structures and Program Design | - | - | |
CSCI 206 | .NET Applications | n/c | CS 289 | Computer Science Elective | - | - | - |
CSCI 208 | Game Programming I | n/c | n/c | - | - | - | - |
CSCI 209 | Game Programming II | n/c | n/c | - | - | - | - |
CSCI 210 | Web Programming | 3 | CS 202 | Web Design and Development | - | - | - |
CSCI 211 | Client Side Programming | 4 | CS 289 | Computer Science Elective | - | - | - |
CSCI 213 | Web Programming Techniques | 4 | CS 289 | Computer Science Elective | - | - | - |
CSCI 220 | Virtual/Augmented Reality | n/c | n/c | - | - | - | - |
CSCI 232 | Data Structures and Algorithms | 3 | CS 289 | Computer Science Elective | - | - | - |
