Cost of Attendance by Semester
Undergraduate & Non-Degree Full Time Tuition & Standard Fees |
---|
Tuition Full Time 12-19 credits | $20,066.00 | |
Tuition over 19 credits | $1,672.00 | Rate is per credit |
Student Fee | $676.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Undergraduate & Non-Degree Part-Time Tuition & Standard Fees |
---|
Tuition Part Time under 12 credits | $1,672.00 | Rate is per credit |
Student Part-Time Fee | $338.00 | 6-11.99 credits |
Technology Fee | $60.00 | Less than 6 credits |
Course Fee(s) | Variable | See class schedule |
Post Baccalaureate Full Time Tuition & Standard Fees |
---|
Tuition Full Time 12-19 credits | $920.00 | Rate is per credit |
Tuition over 19 credits | $1,672.00 | Rate is per credit |
Student Full-Time Fee | $676.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Post Baccalaureate Part-Time Tuition & Standard Fees |
---|
Tuition Part-Time under 12 credits | $920.00 | Rate is per credit |
Student Part-Time Fee | $338.00 | 6-11.99 Credits |
Technology Fee | $60.00 | Less than 6 credits |
Course Fee(s) | Variable | See class schedule |
Winter Tuition & Standard Fees |
---|
Winter Tuition | $766.00 | Rate is per credit |
Technology Fee | $60.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Audit Tuition | $150.00 | Rate is per credit |
Summer Tuition & Standard Fees |
---|
Summer Tuition | $766.00 | Rate is per credit |
Technology Fee | $60.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Audit Tuition | $150.00 | Rate is per credit |
Advanced College Experience (ACE) |
---|
Tuition | $50.00 | Rate is per credit |
Technology Fee | $60.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Note: Eligible High School Students can take a maximum of 8 semester credits.
Senior Citizens |
---|
Tuition- fixed rate | $50.00 | 1-3 credits |
Tuition- fixed rate | $100.00 | 4-6 credits |
Tuition- fixed rate | $150.00 | 7-9 credits |
Tuition- fixed rate | $200.00 | 10-12 credits |
Technology Fee | $60.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Note: 60 years or older at registration and enrolled for audit only.
Audit Tuition |
---|
Tuition | $150.00 | Rate is per credit |
Technology Fee | $60.00 | Per Semester |
Course Fee(s) | Variable | See class schedule |
Faculty-Led & Education Abroad - Fall/Spring |
---|
Full Time* 12-19 credits | No additional tuition cost | |
Tuition Overload 20+ credits | $1,672.00 | Rate is per credit |
*Tuition Remission, ACE, CEA & Senior Citizen rates DO NOT APPLY for any education abroad.
*Variable program costs may apply (academic year or summer).
Faculty-Led & Education Abroad - Summer |
---|
Tuition | $766.00 | Rate is per credit |
Course Fee | Variable | See Class Schedule |
Miscellaneous Fees |
---|
Enrollment Deposit | $200.00 | Rate is per semester |
International Enrollment Deposit | $750.00 | Rate is per semester |
Orientation Fee | $100.00 | One-time fee |
Course Fee(s) | Variable | See class schedule |
Nursing Liability Fee | $20.00 | Rate is per year |
Nursing Clincial Fee | $386.00 | Rate is per semester |
Nursing Program Fee | $405.00 | Rate is per semester |
Engineering Program Fee | $100.00 | Rate is per semester |
Anthrozoology Program Fee | $350.00 | Rate is per semester |
Graduating Student Fee | $160.00 | One-time fee |
Late Graduation Application Submission Fee | $25.00 | One-time fee if applicable |
Payment Plan Setup Fee | $50.00 | Rate is per semester |
Semester Late Payment Fee | $100.00 | Rate is per semester |
PP Installment Late Fee | $10.00 | Rate is per installment |
Residence Halls
Note: Students are required to live on campus for their first 3 years (six semesters) at Carroll College.
Guadalupe | Rate is per semester |
---|
Double as a Single* | $3,469.00 |
Single | $3,269.00 |
Deluxe Double | $3,149.00 |
Double | $2,848.00 |
Triple/Quad | $2,848.00 |
Peer Minister | $3,269.00 |
Resident Advisor | $2,848.00 |
St. Charles | Rate is per semester |
---|
Double as a Single* | $3,469.00 |
Single | $3,269.00 |
Economy as Single* | $3,269.00 |
Deluxe Double | $3,149.00 |
Double | $2,848.00 |
Economy Double | $2,648.00 |
Deluxe Quad | $3,149.00 |
Triple/Quad | $2,848.00 |
Peer Minister | $3,269.00 |
Resident Advisor | $2,848.00 |
Borromeo | Rate is per semester |
---|
Double as a Single* | $3,469.00 |
Single | $3,269.00 |
Deluxe Double | $3,149.00 |
Double | $2,848.00 |
Triple/Quad | $2,848.00 |
Peer Minister | $3,269.00 |
Resident Advisor | $2,848.00 |
Trinity | Rate is per semester |
---|
Quad/Double as Single* | $3,646.00 |
Quad/Single Bedroom | $3,446.00 |
Quad/Shared Bedroom | $3,149.00 |
*Note: Any room with the designation "Double as Single" will come with two full sets of furniture. This furniture cannot be removed at any point during the length of room occupancy.
Campus Apartments
Note: Available for 3rd, 4th and 5th year students only
Apartment Size | Rate is per month |
---|
2 Bedroom | $1,300.00 ($650.00 per unit) |
3 Bedroom | $1,800.00 ($600.00 per unit) |
Note: Monthly rent rate per student is based on apartment occupancy.
- 12 month lease & $500 deposit required
- Utilities included
- Wireless internet, Water, Sewer and Garbage included
- Students renting Apartments are NOT eligible for Community Living Grant
- For more information see Residence Life
Meal Plans
For information regarding meal plan options and costs, please visit our meal plans page.