Record: Overall Home Away Neutral
All Games (22-7) (12-1) (3-6) (7-0)
Conference (10-4) (7-0) (3-4) (0-0)
Non-Conference (12-3) (5-1) (0-2) (7-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Scott Stockwell 28 4 528 18.9 45 123 .366 21 76 .276 31 41 .756 2 52 54 1.9 48 67 46 1 13 142 5.1
12    Chad Vaculin 27 26 807 29.9 114 249 .458 52 134 .388 110 132 .833 6 83 89 3.3 57 70 61 5 41 390 14.4
22    Derek Johnson 29 19 611 21.1 106 227 .467 24 60 .400 81 104 .779 40 86 126 4.3 70 29 45 6 41 317 10.9
23    Josh Saunders 28 2 362 12.9 44 109 .404 27 66 .409 25 27 .926 10 36 46 1.6 24 22 18 0 11 140 5.0
24    Eder Zuniga 29 26 799 27.5 109 258 .422 51 123 .415 17 26 .654 21 73 94 3.2 39 54 45 3 28 286 9.9
25    Jason Tanascu 18 0 62 3.4 8 13 .615 4 6 .667 5 7 .714 0 5 5 0.3 5 2 9 0 1 25 1.4
30    Eric Henkel 29 27 840 29.0 96 236 .407 22 82 .268 51 76 .671 26 76 102 3.5 72 84 74 5 33 265 9.1
31    Kellen Hasquet 27 10 363 13.5 37 83 .446 16 42 .381 36 41 .878 15 36 51 1.9 29 12 21 1 10 126 4.7
34    Gage Brumwell 14 1 214 15.3 32 68 .471 3 11 .273 11 16 .688 21 39 60 4.3 20 5 14 2 4 78 5.6
40    Zach Parks 29 1 470 16.2 58 99 .586 0 1 .000 34 44 .773 43 58 101 3.5 74 16 33 4 8 150 5.2
44    Chris Kaschmitter 29 28 661 22.8 92 148 .622 0 0 .000 53 86 .616 78 85 163 5.6 98 17 46 17 18 237 8.2
45    Gratton Miller 21 0 121 5.7 8 18 .444 0 0 .000 8 15 .533 14 20 34 1.6 27 0 18 2 3 24 1.1
TEAM 9 22 31 10

Carroll College 29 5836 749 1631 .459 220 601 .366 462 615 .751 285 671 956 33.0 564 378 440 46 211 2180 75.2

Opponents 29 5648 666 1511 .441 163 484 .337 370 507 .730 224 595 819 28.2 567 267 480 61 157 1865 64.3


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 870 1040 19 1929
Carroll College 1007 1150 21 2178

DeadBall Rebounds: Carroll College 114 Opponents 122

DakStats 3000 by Daktronics Inc. Brookings, SD