Date: 11/14/2008 Arena:
Time: 4:10 pm City, State:
VISITOR: MidAmerica Nazarene Univ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Hawkins, Danny F 8 14 0 0 5 10 1 6 7 4 21 2 3 0 1 30+
13 Kiburz, Cal F 4 10 0 3 3 5 1 3 4 5 11 3 3 1 1 24+
30 Swinger, Ben F 5 6 0 0 3 5 2 6 8 4 13 0 1 0 0 30-
3 Thompkins, Vince G 3 7 1 2 3 4 1 0 1 1 10 2 3 0 7 31-
21 Bell, Brenton G 4 18 1 7 0 0 2 2 4 2 9 2 3 0 1 24-
10 Karr, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Boots, Austin 0 5 0 5 0 0 0 1 1 1 0 2 1 0 0 23-
23 Ball, Mark 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
25 Robinson, Barry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
31 Thomas, Dutch 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
32 Small, Brady 0 1 0 1 1 2 1 3 4 1 1 0 0 0 0 10+
33 Knipker, Jonathan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
45 Crotty, Andrew 2 2 0 0 1 2 1 2 3 4 5 0 3 0 0 24+
TEAM REBOUNDS 0 0 0 1
Team Totals 26 65 2 19 16 28 9 24 33 23 70 11 19 1 10 200
Total FG% - 1st: 11/27 0.407 2nd: 15/38 0.395 Game: 0.400 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/10 0.100 Game: 0.105 Rebounds
Total FT% - 1st: 12/18 0.667 2nd: 4/10 0.400 Game: 0.571 (8,2)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Garland, Andy F 7 11 0 1 4 7 0 11 11 2 18 2 3 0 0 35-
44 Kaschmitter, Chris F 3 5 0 0 1 3 1 7 8 4 7 0 2 1 0 22-
12 Vaculin, Chad G 9 14 5 8 6 6 0 5 5 1 29 2 2 0 2 34+
14 Saunders, Josh G 3 6 1 3 0 1 0 2 2 4 7 2 1 0 2 27-
51 Medina, Chris G 5 8 4 5 2 2 1 4 5 3 16 1 3 0 1 30+
1 Stockwell, Scott 2 5 0 1 0 0 0 1 1 3 4 5 3 0 0 20+
10 Tanascu, Jason 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 7+
24 Mee, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
32 Godecke, Chase 0 1 0 0 0 0 1 0 1 3 0 0 3 0 0 5+
34 Parks, Zach 3 8 0 1 4 7 3 2 5 3 10 0 1 0 0 18+
TEAM REBOUNDS 1 0 1 0
Team Totals 33 61 10 21 17 26 7 32 39 23 93 12 18 1 5 200
Total FG% - 1st: 13/34 0.382 2nd: 20/27 0.741 Game: 0.541 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 6/8 0.750 Game: 0.476 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 9/14 0.643 Game: 0.654 (3,2)
Technical Fouls: MNU (1) 1st 12:57 Bench
: CC (0)
OFFICIALS :
ATTENDANCE : 1720
SCORE BY PERIODS 1st 2nd TOTAL
MidAmerica Nazarene Univ 35 35 70
Carroll College 38 55 93
DakStats 3000 by Daktronics Inc. Brookings, SD