Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Azusa Pacific University 41-22 W 1-0 6:00 pm 5003
09/06/08 a University of Montana-Wes 31-6 W 2-0 (1-0) 1:00 pm 0
09/13/08 h Rocky Mountain College 47-14 W 3-0 (2-0) 1:00 pm 5221
09/20/08 a Montana State University- 17-10 W 4-0 (3-0) 1:00 pm 0
09/27/08 h Montana Tech of the Univ 31-13 W 5-0 (4-0) 1:00 pm 7677
10/04/08 a Eastern Oregon University 48-10 W 6-0 (5-0) 1:00 pm 0
10/11/08 h University of Montana-Wes 24-21 W 7-0(6-0) 1:00 pm 3427
10/18/08 a Rocky Mountain College 59-13 W 8-0, (7-0) 1:00 pm 2874
10/25/08 h Montana State University- 37-0 W 9-0(8-0) 1:00 pm 6456
11/01/08 a Montana Tech of the Univ 10-6 W 11-0, 10-0 1:00 pm 0
11/08/08 h Eastern Oregon University 28-7 W 12-0(11-0) 12:00 pm 4714
11/22/08 h Dickinson State Univ 35-18 W 12-0 (10-0) 12:05 pm 4987
12/06/08 h Lindenwood University 38-37 W 13-0 (10-0) 12:00 pm 5117


TEAM STATISTICS CC OPP

SCORING 446 177
--Points Per Game 34.3 13.6
FIRST DOWNS 253 194
--Rushing 124 61
--Passing 110 116
--Penalty 19 17
RUSHING YARDAGE 2864 996
--Yards Gained Rushing 3011 1499
--Yards Lost Rushing 147 503
--Rushing Attempts 559 400
--Average Per Rush 5.1 2.5
--Average Per Game 220.3 76.6
--TDs Rushing 34 10
PASSING YARDAGE 2500 2437
--Att/Comp/Int 306/194/8 450/233/12
--Average Per Pass 8.2 5.4
--Average Per Catch 12.9 10.5
--Average Per Game 192.3 187.5
--TDs Passing 23 13
TOTAL OFFENSE 5364 3433
--Total Plays 865 850
--Average Per Play 6.2 4.0
--Average Per Game 412.6 264.1
KICK RETURNS: NUMBER/YARDS 35/744 66/1241
PUNTS RETURNS: NUMBER/YARDS 32/159 22/42
INTS RETURNS: NUMBER/YARDS 12/169 8/122
KICK RETURN AVERAGE 21.3 18.8
PUNT RETURN AVERAGE 5.0 1.9
INT RETURN AVERAGE 14.1 15.3
FUMBLES/LOST 15/10 18/10
PUNTS/YARDS 58/2444 92/3237
--Average Per Punt 42.1 35.2
--Net Punt Average 41.4 33.5
PENALTIES/YARDS 73/748 60/617
--Average Per Game 57.5 47.5
TIME OF POSSESSION/GAME 32:06 26:14
3RD DOWN CONVERSIONS 85/183 60/197
--3rd Down Pct. 46.4% 30.5%
4RD DOWN CONVERSIONS 12/21 13/31
--4th Down Pct. 57.1% 41.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Carroll College 83 159 132 72 0 446
Opponents 26 51 35 65 0 177

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Le, Gabe 13 196 1108 5 1103 5.6 12 52 84.8
Camino, John 13 154 888 10 878 5.7 10 57 67.5
Wagner, Gary 2 17 105 0 105 6.2 1 17 52.5
Deal, Jeff 8 48 307 3 304 6.3 2 65 38.0
Ritter, Matt 11 54 397 46 351 6.5 5 54 31.9
Herrin, Sean 4 28 83 9 74 2.6 2 21 18.5
Browne, Travis 13 5 42 0 42 8.4 0 12 3.2
Egan, Ryan 2 2 2 0 2 1.0 0 2 1.0
Prosperie, Christian 8 2 5 0 5 2.5 0 2 0.6
McEwen, Marshall 12 3 3 0 3 1.0 0 2 0.3
Broadhead, Dane 11 45 71 69 2 0.0 2 22 0.2
TEAM, 13 5 0 5 -5 -1.0 0 6 -0.4

Total 13 559 3011 147 2864 5.1 34 65 220.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Wagner, Gary 2 158 37 22 0 0.59 317 3 65 158.5
Broadhead, Dane 11 160 184 120 6 0.65 1562 17 69 142.0
Ritter, Matt 11 131 84 52 2 0.62 621 3 55 56.5
Browne, Travis 13 0 1 0 0 0.00 0 0 0 0.0

Total 13 152 306 194 8 0.6 2500 23 69 192.3

Receiving G No. Yds Avg TD Long Avg/G

Browne, Travis 13 67 1028 15.3 11 65 79.1
McEwen, Marshall 12 35 364 10.4 1 47 30.3
Peterson, Corey 12 25 410 16.4 6 33 34.2
Le, Gabe 13 15 165 11.0 0 59 12.7
Sloan, Brian 11 15 153 10.2 0 20 13.9
Curtis, Kipp 8 11 129 11.7 1 29 16.1
Prosperie, Christian 8 9 90 10.0 1 32 11.3
Bartlett, Bubba 7 5 67 13.4 1 26 9.6
Sloan, Stevie 10 5 48 9.6 0 10 4.8
Herrin, Sean 4 3 6 2.0 0 6 1.5
Camino, John 13 2 33 16.5 1 35 2.5
Kirk, Mac 1 1 5 5.0 1 5 5.0
Deal, Jeff 8 1 -1 -1.0 0 0 -0.1

Total 13 194 2497 12.9 23 65 192.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Thiry, Zach 7/11 64% 0/0 2/3 1/1 2/3 0/0 41/41 2

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Le, Gabe 12 0/0 0/0 0/0 0 0/0 0 0 72
Browne, Travis 12 0/0 0/0 0/0 0 0/0 0 0 72
Camino, John 11 0/0 0/0 0/0 0 0/0 0 0 66
Janhunen, Connor 0 0/0 45/49 0/0 0 0/0 0 0 45
Peterson, Corey 6 0/0 0/0 0/0 0 0/0 0 0 36
Ritter, Matt 5 0/0 0/0 0/0 0 0/0 0 0 30
Thiry, Zach 0 7/11 6/6 0/0 0 0/0 0 0 27
Broadhead, Dane 2 0/0 0/0 0/1 0 0/0 0 0 12
Deal, Jeff 2 0/0 0/0 0/0 0 0/0 0 0 12
Herrin, Sean 2 0/0 0/0 0/0 0 0/0 0 0 12
Curtis, Kipp 1 0/0 0/0 0/0 0 0/0 0 0 6
Bartlett, Bubba 1 0/0 0/0 0/0 0 0/0 0 0 6
Ogrin, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Kirk, Mac 1 0/0 0/0 0/0 0 0/0 0 0 6
McEwen, Marshall 1 0/0 0/0 0/0 0 0/0 0 0 6
Prosperie, Christian 1 0/0 0/0 0/0 0 0/0 0 0 6
Wagner, Gary 1 0/0 0/0 0/0 0 0/0 0 0 6
Richardson, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Regan, Pat 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 60 7/11 52/56 0/1 0 0/0 0 0 433

Interceptions No. Yds Avg TD Long

Lamb, Cody 3 25 8.3 0 25
Koeppen, Owen 2 56 28.0 0 0
Wadenberg, Mike 1 40 40.0 0 40
Richardson, Zach 1 27 27.0 1 27
Ogrin, Michael 1 10 10.0 1 10
Day, Brandon 1 8 8.0 0 0
Regan, Pat 1 3 3.0 0 3
Gordon, Mac 1 0 0.0 0 0
Morigeau, Ted 1 0 0.0 0 0

Total 12 169 14.1 2 40

Punting No. Yds Avg Long TB FC I20 Blkd

Thiry, Zach 50 2133 42.7 63 6 6 18 0
Kries, David 6 245 40.8 39 0 0 0 0
Deal, Jeff 2 66 33.0 36 0 0 0 0

Total 58 2444 42.1 63 6 24 0 0

Punt Returns No. Yds Avg TD Long

Browne, Travis 14 77 5.5 0 26
Richter, Pete 14 63 4.5 0 16
Sloan, Brian 1 17 17.0 0 0
Gill, Zach 1 4 4.0 0 4
Buck, Chanler 1 0 0.0 0 69
Smith, Justin 1 -2 -2.0 0 0

Total 32 159 5.0 0 69

Kick Returns No. Yds Avg TD Long

Prosperie, Christian 12 244 20.3 0 50
Browne, Travis 10 311 31.1 1 90
Sloan, Brian 5 124 24.8 0 34
Peterson, Corey 3 48 16.0 0 26
Bartlett, Bubba 2 9 4.5 0 9
Buck, Chanler 2 8 4.0 0 7
Curtis, Kipp 1 0 0.0 0 0

Total 35 744 21.3 1 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Browne, Travis 13 42 1028 77 311 0 0 1458 112.2
Le, Gabe 13 1103 165 0 0 0 0 1268 97.5
Camino, John 13 878 33 0 0 0 0 911 70.1
Peterson, Corey 12 0 410 0 48 0 0 458 38.2
McEwen, Marshall 12 3 364 0 0 0 0 367 30.6
Ritter, Matt 11 351 0 0 0 0 0 351 31.9
Prosperie, Christian 8 5 90 0 244 0 0 339 42.4
Deal, Jeff 8 304 -1 0 0 0 0 303 37.9
Sloan, Brian 11 0 153 17 124 0 0 294 26.7
Curtis, Kipp 8 0 129 0 0 0 0 129 16.1
Wagner, Gary 2 105 0 0 0 0 0 105 52.5
Herrin, Sean 4 74 6 0 0 0 0 80 20.0
Bartlett, Bubba 7 0 67 0 9 0 0 76 10.9
Richter, Pete 8 0 0 63 0 0 0 63 7.9
Koeppen, Owen 13 0 0 0 0 56 0 56 4.3
Sloan, Stevie 10 0 48 0 0 0 0 48 4.8
Wadenberg, Mike 5 0 0 0 0 40 0 40 8.0
Richardson, Zach 13 0 0 0 0 27 0 27 2.1
Lamb, Cody 13 0 0 0 0 25 0 25 1.9
Ogrin, Michael 11 0 0 0 0 10 0 10 0.9
Day, Brandon 13 0 0 0 0 8 0 8 0.6
Buck, Chanler 13 0 0 0 8 0 0 8 0.6
Kirk, Mac 1 0 5 0 0 0 0 5 5.0
Gill, Zach 3 0 0 4 0 0 0 4 1.3
Regan, Pat 12 0 0 0 0 3 0 3 0.3
Broadhead, Dane 11 2 0 0 0 0 0 2 0.2
Egan, Ryan 2 2 0 0 0 0 0 2 1.0
Smith, Justin 7 0 0 -2 0 0 0 -2 -0.3
TEAM, 13 -5 0 0 0 0 0 -5 -0.4

Total 13 2864 2497 159 744 169 0 6433 494.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Broadhead, Dane 11 229 2 1562 1564 142.2
Le, Gabe 13 196 1103 0 1103 84.8
Ritter, Matt 11 138 351 621 972 88.4
Camino, John 13 154 878 0 878 67.5
Wagner, Gary 2 54 105 317 422 211.0
Deal, Jeff 8 48 304 0 304 38.0
Herrin, Sean 4 28 74 0 74 18.5
Browne, Travis 13 6 42 0 42 3.2
Prosperie, Christian 8 2 5 0 5 0.6
McEwen, Marshall 12 3 3 0 3 0.3
Egan, Ryan 2 2 2 0 2 1.0
TEAM, 13 5 -5 0 -5 -0.4

Total 13 865 2864 2500 5364 412.6

DakStats by Daktronics Inc. Brookings, SD