roster
2007-08
| No. | Name | Ht. | Pos. | Yr. | Hometown |
|---|
| 3 | Elly Bruursema | 5'9 | G | SO | Reed Point, MT (Reed Point HS) |
| 10 | Alysha Green | 5'7 | G | FR | Spokane, WA (Mead HS) |
| 12 | Laci High | 5'9 | G | SR | Twin Bridges, MT (Twin Bridges HS) |
| 14 | Nikki Mills | 6'2 | P | SO | Powell, WY (Powell HS) |
| 20 | Caitlin Courchaine | 5'9 | G | SR | Spokane, WA (North Idaho CC) |
| 22 | Danielle Maloney | 5'9 | G | SR | Twin Falls, ID (Sheridan CC) |
| 24 | Tiffany Rochelle | 6'3 | P | SR | Casper, WY (Loyola Sacred Heart HS) |
| 30 | Jill Jagelski | 5'10 | G | FR | Vancouver, WA (Skyview HS) |
| 32 | Jolene Fuzesy | 5'10 | G | SR | Malta, MT (Havre HS) |
| 34 | Nicole Leibach | 5'7 | G | SO | Sidney, MT (Sidney HS) |
| 40 | Molly McGree | 5'10 | F | FR | Yakima, WA (LaSalle HS) |
| 42 | Amy Allen | 6'0 | F | FR | Lima, MT (Lima HS) |
| 44 | Shannon Flynn | 5'7 | G | FR | Townsend, MT (Townsend HS) |
| 50 | Hannah Heidenreich | 6'0 | P | SO | Twin Falls, ID (Twin Falls HS) |
| 52 | Shannon Bosley | 6'3 | P | JR | Livingston, MT (Montana State University) |
| 54 | Sara Meyer | 6'1 | P | FR | Livingston, MT (Park HS) |
| RS | Miranda Mireles | 5'6 | G | FR | Bellevue, CO (Poudre HS) |
2006-07 Roster
| No. | Name | Ht. | Pos. | Yr. | Hometown |
|---|
| 3 | Elly Bruursema | 5'9 | G | FR | Reed Point, MT (Reed Point HS) |
| 10 | Kaylee Shaw | 5'6 | G | SO | Fort Benton, MT (Fort Benton HS) |
| 12 | Laci High | 5'9 | G | JR | Twin Bridges, MT (Twin Bridges HS) |
| 14 | Nikki Mills | 6'2 | P | FR | Powell, WY (Powell HS) |
| 20 | Caitlin Courchaine | 5'9 | G | JR | Spokane, WA (North Idaho CC) |
| 22 | Danielle Maloney | 5'9 | G | SR | Twin Falls, ID (Sheridan CC) |
| 24 | Tiffany Rochelle | 6'3 | P | JR | Casper, WY (Loyola Sacred Heart HS) |
| 30 | Michela Schmitz | 5'8 | G | JR | Great Falls, MT (University of Great Falls) |
| 32 | Jolene Fuzesy | 5'10 | G | JR | Malta, MT (Havre HS) |
| 34 | Nicole Leibach | 5'7 | G | FR | Sidney, MT (Sidney HS) |
| 40 | Sophi Forney | 6'1 | P | SR | Livingston, MT (MSU-Billings) |
| 42 | Amy Brooks | 6'2 | P | SR | Helena, MT (University of Montana) |
| 44 | Shannon Flynn | 5'7 | G | FR | Townsend, MT (Townsend HS) |
| 50 | Hannah Heidenreich | 6'0 | P | FR | Twin Falls, ID (Twin Falls HS) |
| 52 | Shannon Bosley | 6'3 | P | SO | Livingston, MT (Montana State University) |
| RS | Lauryn Lynch | 5'7 | G | FR | Ronan, MT (Ronan HS) |
2005-06 Roster
| No. | Name | Ht. | Pos. | Yr | Hometown |
| 10 | Kaylee Shaw | 5’6 | G | SO | Fort Benton, MT (Fort Benton HS) |
| 12 | Laci High | 5’8 | G | JR | Twin Bridges, MT (Twin Bridges HS) |
| 14 | Emili Woody | 5’10 | F | SR | Summerville, OR (Imbler HS) |
| 20 | Carly Syverson | 5’8 | G | SR | Sunnyside, WA (Spokane Falls CC) |
| 22 | Danielle Maloney | 5’8 | G | JR | Twin Falls, ID (Sheridan CC) |
| 24 | Tiffany Rochelle | 6’3 | P | SO | Casper, WY (Loyola Sacred Heart HS) |
| 30 | Rissy Obert | 5’11 | F | SO | Big Timber, MT (Big Timber HS) |
| 32 | Jolene Fuzesy | 5’10 | G | SO | Malta, MT (Havre HS) |
| 34 | Megan Kane | 5’8 | G | JR | Post Falls, ID (College of Southern Idaho) |
| 40 | Sophi Forney | 6’1 | P | JR | Livingston, MT (MSU-Billings) |
| 42 | Amy Brooks | 6’2 | P | JR | Helena, MT (University of Montana) |
| 44 | Andrea Hall | 5’9 | G | SR | Missoula, MT (Hellgate HS) |
| 50 | Nikki Mills | 6’2 | P | FR | Powell, WY (Powell HS) |
| 52 | Katie Rodgers | 5’11 | F | SR | Spokane, WA (Spokane Falls CC) |
| 54 | Hannah Heidenreich | 6’0 | P | FR | Twin Falls, ID (Twin Falls HS) |
| RS | Nicole Leibach | 5’7 | G | FR | Sidney, MT (Sidney HS) |
Head Coach: Shawn Nelson
Assistant Coachs: Carly Van Dyke, JD Solomon
Student Managers: Brian Bergeron, Jamie Raaum