player roster
2008 Roster
| No. | Name | Pos. | Yr. | Hometown/Previous School |
| 1 | Kirsten NallyMadigan | GK | SO | Whitefish, MT/Whitefish HS |
| 2 | Abby Coburn | F | FR | Ridgefield, WA/Central Catholic |
| 3 | Katie Joseph * | D | SR | Boise, ID/Timberline HS |
| 4 | Tayt Ellison | M | FR | Billings, MT/Billings Senior HS |
| 5 | Sophie Johnson | F/M | FR | Spokane, WA/Gonzaga Prep |
| 6 | Caitlin Davis | M | SO | Spokane, WA/Gonzaga Prep |
| 7 | Rachael Lowe | M | FR | Richland, WA/Richland HS |
| 8 | Kellyi Benson | M | SO | Missoula, MT/Sentinel HS |
| 9 | Dominique Anduaga-Arias | F | FR | Spokane, WA/Shape American HS |
| 10 | Bobbi Allard * | F | SR | Helena, MT/Capital HS |
| 11 | Molly Clark | F | SO | Boise, ID/Borah HS |
| 12 | Katie Martin * | D | JR | Boise, ID/Timberline HS |
| 13 | Samantha Boyd | M | FR | Livermore, CA/Livermore HS |
| 14 | Anna Curtin | D/F | FR | Boise, ID/Bishop Kelly HS |
| 15 | Lynnsey Janes | D | FR | Boise, ID/Borah HS |
| 16 | Abby Hoover | D | SO | West Linn, OR/Clackamas HS |
| 17 | Hannah Young | F | JR | Boise, ID/Capital HS |
| 19 | Lauren Cacopardo | M | FR | Boise, ID/Eagle HS |
| 20 | Meghan O'Connell | F | FR | Kalispell, MT/Flathead HS |
| 21 | Talya Lorenz | M | SR | Billings, MT/Billings Senior HS |
| 22 | Kristine Sowers | D | JR | Monroe, WA/ Monroe HS |
| 23 | Jordan Tipton | D/F | JR | North Bend, WA/Mount Si HS |
| 24 | Abby Stensland | M | FR | Missoula, MT/Sentinel HS |
| 25 | Mackenzie Powell | D | FR | Billings, MT/Billings Central Catholic |
| 26 | Taryne Ela | M/F | FR | Coeur d' Alene, ID/Coeur d' Alene HS |
| 27 | Allison Jones | M | FR | Stevensville, MT/Stevensville HS |
| 28 | Katie Beall | GK | JR | Helena, MT/University of Montana |
- Head Coach: David Thorvilson (2nd Season)
- Assistant Coach: Els VanWoert (3rd Season)
- Assistant Coach: Jamie Jones (2nd Season)
- Assistant Coach: Gerry Scheetz (2nd Season)
- Assistant Coach: April Wickersham (1st Season)
*Denotes Team Captains