| No. | Name | Pos. | Ht. | Yr | Hometown |
| 1 | Jordan Reyes | G | 6'0 | JR | Visalia, CA |
| 2 | Gerad Moser | G | 5'10 | SO | Tonasket, WA |
| 3 | Ben Nearpass | G | 5'11 | FR | Billings, MT |
| 4 | Casey Rogers | PG | 6'1 | RS-FR | Billings, MT |
| 10 | Ben Cutler | G | 6'0 | FR | Kalispell, MT |
| 11 | Daniel Pearson | W | 6'3 | RS-FR | Billings, MT |
| 12 | Chris Kiefer | P | 6'6 | FR | Hillsboro, OR |
| 14 | Taylor Janoe | P | 6'7 | FR | Salt Lake City, UT |
| 22 | Sam Cartmell | G | 6'3 | JR | Richland, WA |
| 24 | Jim Mee | W | 6'4 | SO | Libby, MT |
| 32 | Chase Godecke | P | 6'8 | SO | Dillon, MT |
| 33 | Andy Garland | SF | 6'5 | SO | Missoula, MT |
| 34 | Travis Vanderwaal | P | 6'8 | JR | Waterford, CA |
| 42 | Brett Hornung | P | 6'6 | RS-FR | Kansas City, KS |
| 44 | James MacIntyre | P | 6'6 | RS-FR | Monroe, WA |
| 51 | Chris Medina | W | 6'5 | SR | Ogden, UT |
Head Coach: Brandon Veltri
Assistants: Brock Veltri, Sol Jones, Ryan Mcdermott